| Specification | Details |
|---|---|
| Coating | PVDF |
| Front Coating Thickness | 25–45 μm |
| Back Coating Thickness | 6–10 μm / 20–23 μm |
| Coating Structure | Front 2/3 Layers · Back 1/2 Layers |
| MEK Resistance | ≥100 Cycles |
| Pencil Hardness | HB |
| Dry Adhesion | PASS · AAMA 2605 |
| Coating Flexibility | PASS |
| Outdoor Durability | 15–20 Years |
| Neutral Salt Spray | 4000 h |
| Artificial Aging QUV | 4000 h |
| HCl Resistance | 5% HCl · 24 h |
| NaOH Resistance | 5% NaOH · 24 h |
Fill in your details and we will contact you shortly to arrange your free sample delivery.